URSY.LIVEPART OF THE URSY NETWORKSign inOpen the monitor
URSY.LIVEEARTH & SPACE MONITOR
UTCWORLDWIDE
PUBLIC DATA
WorldwideLatest available · source times shown
USGS · REPORTED EARTHQUAKE

M 2.7 · 2 km NE of Pacifica, CA

Observed . Review status: automatic.

MAGNITUDE
2.7 md
DEPTH
6.5 km
LATITUDE
37.6258°
LONGITUDE
-122.4685°

Source & provenance

Source identifier: usgs:nc75459182. Source revised 29 Oct 2026, 01:53 UTC. The latest retained record was collected 29 Oct 2026, 01:56 UTC.

Open the original USGS earthquake record ↗ · Inspect the JSON record

Versions retained by URSY

History starts when URSY first collects this event. Later source revisions can change reported measurements.

Collected · UTCChangeMagnitudeSource revision · UTC
29 Oct 2026, 01:56 UTCrevised2.729 Oct 2026, 01:53 UTC
29 Oct 2026, 01:50 UTCrevised2.729 Oct 2026, 01:49 UTC
29 Oct 2026, 01:41 UTCrevised2.729 Oct 2026, 01:40 UTC
29 Oct 2026, 01:35 UTCrevised2.729 Oct 2026, 01:32 UTC
29 Oct 2026, 01:31 UTCrevised2.729 Oct 2026, 01:28 UTC
29 Oct 2026, 01:21 UTCrevised2.729 Oct 2026, 01:17 UTC
29 Oct 2026, 01:15 UTCrevised2.729 Oct 2026, 01:12 UTC
29 Oct 2026, 01:11 UTCrevised2.729 Oct 2026, 01:10 UTC
29 Oct 2026, 01:05 UTCrevised2.729 Oct 2026, 01:02 UTC
29 Oct 2026, 01:01 UTCrevised2.729 Oct 2026, 00:58 UTC
29 Oct 2026, 00:55 UTCrevised2.729 Oct 2026, 00:53 UTC
29 Oct 2026, 00:50 UTCrevised2.729 Oct 2026, 00:47 UTC
29 Oct 2026, 00:46 UTCrevised2.729 Oct 2026, 00:44 UTC
29 Oct 2026, 00:41 UTCrevised2.729 Oct 2026, 00:40 UTC
29 Oct 2026, 00:35 UTCrevised2.729 Oct 2026, 00:32 UTC
29 Oct 2026, 00:25 UTCrevised2.729 Oct 2026, 00:24 UTC
29 Oct 2026, 00:21 UTCcreated2.729 Oct 2026, 00:19 UTC

Explore recent earthquakes · Read the collection methodology

URSY.live source-backed data and service information.
URSY.LIVE / EARTH & SPACE MONITORPublic service 0.6.2 · Source attribution stays with the data