URSY.LIVEPART OF THE URSY NETWORKSign inOpen the monitor
URSY.LIVEEARTH & SPACE MONITOR
UTCWORLDWIDE
PUBLIC DATA
WorldwideLatest available · source times shown
MET NORWAY · MODEL FORECAST

Sydney weather forecast

Forecast times and issue times stay separate.

LOCATION FORECAST

Sydney

Australia · -33.8688°, 151.2093°

MODEL FORECAST
15.5°C
Valid 14 Oct 2026, 23:00 UTC
Wind 7.4 m/s · cloud 99%
Forecast data · next 48 available values
Sydney forecast from MET Norway
Valid time · UTCTemperature °CWind m/sCloud %Rain mm / 1h
14 Oct 2026, 23:00 UTC15.57.4990.2
15 Oct 2026, 00:00 UTC15.86.7960.3
15 Oct 2026, 01:00 UTC16.36.4990.2
15 Oct 2026, 02:00 UTC16.55.9990.1
15 Oct 2026, 03:00 UTC16.75.5970.1
15 Oct 2026, 04:00 UTC16.95.5800.0
15 Oct 2026, 05:00 UTC16.76.5690.0
15 Oct 2026, 06:00 UTC16.66.1910.0
15 Oct 2026, 07:00 UTC16.56.5950.0
15 Oct 2026, 08:00 UTC16.27.6880.2
15 Oct 2026, 09:00 UTC15.98.2940.3
15 Oct 2026, 10:00 UTC15.98.9830.2
15 Oct 2026, 11:00 UTC16.18.7710.2
15 Oct 2026, 12:00 UTC15.88.9940.6
15 Oct 2026, 13:00 UTC15.68.81000.4
15 Oct 2026, 14:00 UTC15.98.4980.5
15 Oct 2026, 15:00 UTC15.47.81000.2
15 Oct 2026, 16:00 UTC15.57.5980.1
15 Oct 2026, 17:00 UTC15.67.7880.8
15 Oct 2026, 18:00 UTC15.07.8960.2
15 Oct 2026, 19:00 UTC15.37.4930.4
15 Oct 2026, 20:00 UTC15.86.8920.2
15 Oct 2026, 21:00 UTC16.97.1700.2
15 Oct 2026, 22:00 UTC17.07.7660.3
15 Oct 2026, 23:00 UTC17.27.4840.3
16 Oct 2026, 00:00 UTC17.37.0640.3
16 Oct 2026, 01:00 UTC18.06.6650.2
16 Oct 2026, 02:00 UTC18.17.1740.5
16 Oct 2026, 03:00 UTC17.97.1660.4
16 Oct 2026, 04:00 UTC17.77.6720.2
16 Oct 2026, 05:00 UTC17.77.8470.1
16 Oct 2026, 06:00 UTC17.77.8210.0
16 Oct 2026, 07:00 UTC17.67.3220.0
16 Oct 2026, 08:00 UTC17.27.1220.0
16 Oct 2026, 09:00 UTC16.86.9250.0
16 Oct 2026, 10:00 UTC16.67.0270.0
16 Oct 2026, 11:00 UTC16.26.8530.2
16 Oct 2026, 12:00 UTC15.76.3560.2
16 Oct 2026, 13:00 UTC15.55.9480.2
16 Oct 2026, 14:00 UTC15.56.0320.1
16 Oct 2026, 15:00 UTC15.46.5740.2
16 Oct 2026, 16:00 UTC15.36.4690.0
16 Oct 2026, 17:00 UTC15.45.8510.0
16 Oct 2026, 18:00 UTC15.05.2300.0
16 Oct 2026, 19:00 UTC14.74.3440.0
16 Oct 2026, 20:00 UTC14.84.1800.0
16 Oct 2026, 21:00 UTC15.34.8900.2
16 Oct 2026, 22:00 UTC16.44.9380.2

Issued 14 Oct 2026, 19:17 UTC · collected 14 Oct 2026, 23:11 UTC
Weather forecast by MET Norway, adapted and subset by URSY. CC BY 4.0 / NLOD 2.0. Forecasts are not station observations.

This service currently includes 12 reference cities worldwide. Global place search is not yet available. Forecasts are gridded model output; they are not local station measurements.

London

United Kingdom

15°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗

New York

United States

23°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗

Tokyo

Japan

19°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗

Sydney

Australia

16°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗

Reykjavík

Iceland

4°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗

Singapore

Singapore

24°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗

Cape Town

South Africa

13°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗
21°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗

San Francisco

United States

18°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗

Delhi

India

24°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗

Paris

France

13°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗

Auckland

New Zealand

18°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗
URSY.live source-backed data and service information.
URSY.LIVE / EARTH & SPACE MONITORPublic service 0.6.2 · Source attribution stays with the data