URSY.LIVEPART OF THE URSY NETWORKSign inOpen the monitor
URSY.LIVEEARTH & SPACE MONITOR
UTCWORLDWIDE
PUBLIC DATA
WorldwideLatest available · source times shown
MET NORWAY · MODEL FORECAST

Cape Town weather forecast

Forecast times and issue times stay separate.

LOCATION FORECAST

Cape Town

South Africa · -33.9249°, 18.4241°

MODEL FORECAST
12.6°C
Valid 14 Oct 2026, 23:00 UTC
Wind 5.5 m/s · cloud 81%
Forecast data · next 48 available values
Cape Town forecast from MET Norway
Valid time · UTCTemperature °CWind m/sCloud %Rain mm / 1h
14 Oct 2026, 23:00 UTC12.65.5810.0
15 Oct 2026, 00:00 UTC12.35.5700.0
15 Oct 2026, 01:00 UTC11.95.5510.0
15 Oct 2026, 02:00 UTC11.65.9970.0
15 Oct 2026, 03:00 UTC11.55.3630.0
15 Oct 2026, 04:00 UTC11.25.6700.0
15 Oct 2026, 05:00 UTC12.46.4330.0
15 Oct 2026, 06:00 UTC14.46.01000.0
15 Oct 2026, 07:00 UTC16.26.51000.0
15 Oct 2026, 08:00 UTC18.46.7950.0
15 Oct 2026, 09:00 UTC20.26.5800.0
15 Oct 2026, 10:00 UTC20.37.6430.0
15 Oct 2026, 11:00 UTC20.27.3820.0
15 Oct 2026, 12:00 UTC20.27.7230.0
15 Oct 2026, 13:00 UTC20.07.9120.0
15 Oct 2026, 14:00 UTC19.57.260.0
15 Oct 2026, 15:00 UTC18.66.2160.0
15 Oct 2026, 16:00 UTC17.45.2220.0
15 Oct 2026, 17:00 UTC16.14.5220.0
15 Oct 2026, 18:00 UTC15.63.9130.0
15 Oct 2026, 19:00 UTC15.33.540.0
15 Oct 2026, 20:00 UTC15.03.3400.0
15 Oct 2026, 21:00 UTC14.83.3480.0
15 Oct 2026, 22:00 UTC14.73.6980.0
15 Oct 2026, 23:00 UTC14.73.71000.0
16 Oct 2026, 00:00 UTC14.43.7210.0
16 Oct 2026, 01:00 UTC13.93.630.0
16 Oct 2026, 02:00 UTC13.43.310.0
16 Oct 2026, 03:00 UTC13.03.100.0
16 Oct 2026, 04:00 UTC12.83.400.0
16 Oct 2026, 05:00 UTC14.13.700.0
16 Oct 2026, 06:00 UTC16.84.4230.0
16 Oct 2026, 07:00 UTC18.94.8480.0
16 Oct 2026, 08:00 UTC20.35.0410.0
16 Oct 2026, 09:00 UTC21.05.3370.0
16 Oct 2026, 10:00 UTC21.25.2500.0
16 Oct 2026, 11:00 UTC21.75.2240.0
16 Oct 2026, 12:00 UTC21.65.020.0
16 Oct 2026, 13:00 UTC21.14.8310.0
16 Oct 2026, 14:00 UTC20.64.3910.0
16 Oct 2026, 15:00 UTC19.54.0980.0
16 Oct 2026, 16:00 UTC18.63.0920.0
16 Oct 2026, 17:00 UTC17.81.8980.0
16 Oct 2026, 18:00 UTC17.31.5960.0
16 Oct 2026, 19:00 UTC16.91.51000.0
16 Oct 2026, 20:00 UTC17.11.61000.0
16 Oct 2026, 21:00 UTC17.11.91000.0
16 Oct 2026, 22:00 UTC17.02.21000.0

Issued 14 Oct 2026, 19:17 UTC · collected 14 Oct 2026, 23:05 UTC
Weather forecast by MET Norway, adapted and subset by URSY. CC BY 4.0 / NLOD 2.0. Forecasts are not station observations.

This service currently includes 12 reference cities worldwide. Global place search is not yet available. Forecasts are gridded model output; they are not local station measurements.

London

United Kingdom

15°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗

New York

United States

23°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗

Tokyo

Japan

19°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗

Sydney

Australia

16°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗

Reykjavík

Iceland

4°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗

Singapore

Singapore

24°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗

Cape Town

South Africa

13°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗
21°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗

San Francisco

United States

18°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗

Delhi

India

24°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗

Paris

France

13°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗

Auckland

New Zealand

18°CMODEL FORECAST · MET NORWAY
14 Oct 2026, 23:00 UTC
↗
URSY.live source-backed data and service information.
URSY.LIVE / EARTH & SPACE MONITORPublic service 0.6.2 · Source attribution stays with the data