URSY.LIVEPART OF THE URSY NETWORKSign inOpen the monitor
URSY.LIVEEARTH & SPACE MONITOR
UTCWORLDWIDE
PUBLIC DATA
WorldwideLatest available · source times shown
MET NORWAY · MODEL FORECAST

New York weather forecast

Forecast times and issue times stay separate.

LOCATION FORECAST

New York

United States · 40.7128°, -74.0060°

MODEL FORECAST
19.5°C
Valid 13 Oct 2026, 22:00 UTC
Wind 4.6 m/s · cloud 1%
Forecast data · next 48 available values
New York forecast from MET Norway
Valid time · UTCTemperature °CWind m/sCloud %Rain mm / 1h
13 Oct 2026, 22:00 UTC19.54.610.0
13 Oct 2026, 23:00 UTC20.24.520.0
14 Oct 2026, 00:00 UTC21.04.520.0
14 Oct 2026, 01:00 UTC20.74.810.0
14 Oct 2026, 02:00 UTC20.34.6560.0
14 Oct 2026, 03:00 UTC20.24.060.0
14 Oct 2026, 04:00 UTC20.04.400.0
14 Oct 2026, 05:00 UTC19.94.700.0
14 Oct 2026, 06:00 UTC19.64.800.0
14 Oct 2026, 07:00 UTC19.44.700.0
14 Oct 2026, 08:00 UTC19.14.600.0
14 Oct 2026, 09:00 UTC18.84.200.0
14 Oct 2026, 10:00 UTC18.54.100.0
14 Oct 2026, 11:00 UTC18.34.400.0
14 Oct 2026, 12:00 UTC18.94.300.0
14 Oct 2026, 13:00 UTC20.44.0160.0
14 Oct 2026, 14:00 UTC22.14.2270.0
14 Oct 2026, 15:00 UTC23.84.0310.0
14 Oct 2026, 16:00 UTC25.55.0880.0
14 Oct 2026, 17:00 UTC26.34.4880.0
14 Oct 2026, 18:00 UTC27.04.3320.0
14 Oct 2026, 19:00 UTC27.54.1990.0
14 Oct 2026, 20:00 UTC26.43.81000.2
14 Oct 2026, 21:00 UTC25.24.8450.0
14 Oct 2026, 22:00 UTC24.34.3280.0
14 Oct 2026, 23:00 UTC23.23.9150.0
15 Oct 2026, 00:00 UTC22.44.1110.0
15 Oct 2026, 01:00 UTC21.54.6180.0
15 Oct 2026, 02:00 UTC20.24.6390.0
15 Oct 2026, 03:00 UTC18.65.1170.0
15 Oct 2026, 04:00 UTC17.25.1560.0
15 Oct 2026, 05:00 UTC16.24.8190.0
15 Oct 2026, 06:00 UTC15.34.6600.0
15 Oct 2026, 07:00 UTC14.74.0510.0
15 Oct 2026, 08:00 UTC14.23.6410.0
15 Oct 2026, 09:00 UTC13.72.9280.0
15 Oct 2026, 10:00 UTC12.92.4200.0
15 Oct 2026, 11:00 UTC12.62.0410.0
15 Oct 2026, 12:00 UTC13.23.690.0
15 Oct 2026, 13:00 UTC13.54.7430.0
15 Oct 2026, 14:00 UTC13.74.280.0
15 Oct 2026, 15:00 UTC14.43.5120.0
15 Oct 2026, 16:00 UTC15.12.830.0
15 Oct 2026, 17:00 UTC15.82.190.0
15 Oct 2026, 18:00 UTC16.31.6180.0
15 Oct 2026, 19:00 UTC16.60.9160.0
15 Oct 2026, 20:00 UTC16.60.870.0
15 Oct 2026, 21:00 UTC16.31.300.0

Issued 13 Oct 2026, 19:20 UTC · collected 13 Oct 2026, 21:41 UTC
Weather forecast by MET Norway, adapted and subset by URSY. CC BY 4.0 / NLOD 2.0. Forecasts are not station observations.

This service currently includes 12 reference cities worldwide. Global place search is not yet available. Forecasts are gridded model output; they are not local station measurements.

London

United Kingdom

13°CMODEL FORECAST · MET NORWAY
13 Oct 2026, 22:00 UTC
↗

New York

United States

20°CMODEL FORECAST · MET NORWAY
13 Oct 2026, 22:00 UTC
↗

Tokyo

Japan

20°CMODEL FORECAST · MET NORWAY
13 Oct 2026, 22:00 UTC
↗

Sydney

Australia

15°CMODEL FORECAST · MET NORWAY
13 Oct 2026, 22:00 UTC
↗

Reykjavík

Iceland

4°CMODEL FORECAST · MET NORWAY
13 Oct 2026, 22:00 UTC
↗

Singapore

Singapore

25°CMODEL FORECAST · MET NORWAY
13 Oct 2026, 22:00 UTC
↗

Cape Town

South Africa

13°CMODEL FORECAST · MET NORWAY
13 Oct 2026, 22:00 UTC
↗
21°CMODEL FORECAST · MET NORWAY
13 Oct 2026, 22:00 UTC
↗

San Francisco

United States

21°CMODEL FORECAST · MET NORWAY
13 Oct 2026, 22:00 UTC
↗

Delhi

India

24°CMODEL FORECAST · MET NORWAY
13 Oct 2026, 22:00 UTC
↗

Paris

France

14°CMODEL FORECAST · MET NORWAY
13 Oct 2026, 22:00 UTC
↗

Auckland

New Zealand

19°CMODEL FORECAST · MET NORWAY
13 Oct 2026, 22:00 UTC
↗
URSY.live source-backed data and service information.
URSY.LIVE / EARTH & SPACE MONITORPublic service 0.6.2 · Source attribution stays with the data