URSY.LIVEPART OF THE URSY NETWORKSign inOpen the monitor
URSY.LIVEEARTH & SPACE MONITOR
UTCWORLDWIDE
PUBLIC DATA
WorldwideLatest available · source times shown
USGS · REPORTED EARTHQUAKE

M 4.2 · 6 km WNW of Wauna, Washington

Observed . Review status: reviewed.

MAGNITUDE
4.2 ml
DEPTH
27.9 km
LATITUDE
47.4003°
LONGITUDE
-122.7220°

Source & provenance

Source identifier: usgs:uw714111952. Source revised 6 Oct 2026, 20:20 UTC. The latest retained record was collected 6 Oct 2026, 20:21 UTC.

Open the original USGS earthquake record ↗ · Inspect the JSON record

Versions retained by URSY

History starts when URSY first collects this event. Later source revisions can change reported measurements.

Collected · UTCChangeMagnitudeSource revision · UTC
6 Oct 2026, 20:21 UTCrevised4.26 Oct 2026, 20:20 UTC
6 Oct 2026, 15:16 UTCrevised4.26 Oct 2026, 15:12 UTC
6 Oct 2026, 09:45 UTCrevised4.26 Oct 2026, 09:41 UTC
6 Oct 2026, 06:25 UTCrevised4.26 Oct 2026, 06:23 UTC
5 Oct 2026, 22:20 UTCrevised4.25 Oct 2026, 22:15 UTC
5 Oct 2026, 21:20 UTCrevised4.25 Oct 2026, 21:16 UTC
5 Oct 2026, 16:45 UTCrevised4.25 Oct 2026, 16:43 UTC
5 Oct 2026, 16:21 UTCrevised4.25 Oct 2026, 16:20 UTC
5 Oct 2026, 16:11 UTCrevised4.25 Oct 2026, 16:07 UTC
5 Oct 2026, 09:01 UTCrevised4.25 Oct 2026, 08:58 UTC
5 Oct 2026, 08:05 UTCrevised4.25 Oct 2026, 08:00 UTC
5 Oct 2026, 07:35 UTCrevised4.25 Oct 2026, 07:33 UTC
5 Oct 2026, 05:20 UTCrevised4.25 Oct 2026, 05:14 UTC
5 Oct 2026, 02:45 UTCrevised4.25 Oct 2026, 02:41 UTC
4 Oct 2026, 21:55 UTCrevised4.24 Oct 2026, 21:53 UTC
4 Oct 2026, 21:21 UTCrevised4.24 Oct 2026, 21:16 UTC
4 Oct 2026, 20:02 UTCrevised4.24 Oct 2026, 19:59 UTC
4 Oct 2026, 19:20 UTCrevised4.24 Oct 2026, 19:18 UTC
4 Oct 2026, 17:50 UTCrevised4.24 Oct 2026, 17:46 UTC
4 Oct 2026, 17:41 UTCrevised4.24 Oct 2026, 17:35 UTC

Explore recent earthquakes · Read the collection methodology

URSY.live source-backed data and service information.
URSY.LIVE / EARTH & SPACE MONITORPublic service 0.6.2 · Source attribution stays with the data