URSY.LIVEPART OF THE URSY NETWORKSign inOpen the monitor
URSY.LIVEEARTH & SPACE MONITOR
UTCWORLDWIDE
PUBLIC DATA
WorldwideLatest available · source times shown
USGS · REPORTED EARTHQUAKE

M 5.0 · 244 km SSE of False Pass, Alaska

Observed . Review status: reviewed.

MAGNITUDE
5.0 mb
DEPTH
10.0 km
LATITUDE
52.7316°
LONGITUDE
-162.4841°

Source & provenance

Source identifier: usgs:us7000tit6. Source revised 26 Sep 2026, 21:16 UTC. The latest retained record was collected 26 Sep 2026, 21:21 UTC.

Open the original USGS earthquake record ↗ · Inspect the JSON record

Versions retained by URSY

History starts when URSY first collects this event. Later source revisions can change reported measurements.

Collected · UTCChangeMagnitudeSource revision · UTC
26 Sep 2026, 21:21 UTCrevised5.026 Sep 2026, 21:16 UTC
25 Sep 2026, 21:20 UTCrevised5.025 Sep 2026, 21:16 UTC
25 Sep 2026, 20:50 UTCrevised5.025 Sep 2026, 20:47 UTC
25 Sep 2026, 20:41 UTCrevised5.025 Sep 2026, 20:37 UTC
25 Sep 2026, 20:35 UTCrevised5.025 Sep 2026, 20:33 UTC
24 Sep 2026, 21:31 UTCrevised5.024 Sep 2026, 21:25 UTC
24 Sep 2026, 21:20 UTCrevised5.024 Sep 2026, 21:16 UTC
23 Sep 2026, 21:21 UTCrevised5.023 Sep 2026, 21:16 UTC
22 Sep 2026, 21:21 UTCrevised5.022 Sep 2026, 21:16 UTC
21 Sep 2026, 21:21 UTCrevised5.021 Sep 2026, 21:16 UTC
21 Sep 2026, 15:21 UTCrevised5.021 Sep 2026, 15:16 UTC
21 Sep 2026, 09:20 UTCrevised5.021 Sep 2026, 09:16 UTC
21 Sep 2026, 03:20 UTCrevised5.021 Sep 2026, 03:16 UTC
21 Sep 2026, 01:20 UTCrevised5.021 Sep 2026, 01:16 UTC
20 Sep 2026, 23:21 UTCrevised5.020 Sep 2026, 23:16 UTC
20 Sep 2026, 22:15 UTCrevised5.020 Sep 2026, 22:10 UTC
20 Sep 2026, 22:10 UTCcreated5.020 Sep 2026, 22:08 UTC

Explore recent earthquakes · Read the collection methodology

URSY.live source-backed data and service information.
URSY.LIVE / EARTH & SPACE MONITORPublic service 0.6.2 · Source attribution stays with the data