URSY.LIVEPART OF THE URSY NETWORKSign inOpen the monitor
URSY.LIVEEARTH & SPACE MONITOR
UTCWORLDWIDE
PUBLIC DATA
WorldwideLatest available · source times shown
USGS · REPORTED EARTHQUAKE

M 6.4 · 49 km NNE of Kainantu, Papua New Guinea

Observed . Review status: reviewed.

MAGNITUDE
6.4 mww
DEPTH
104.3 km
LATITUDE
-5.9021°
LONGITUDE
146.0922°

Source & provenance

Source identifier: usgs:us7000tiqc. Source revised 21 Sep 2026, 09:25 UTC. The latest retained record was collected 21 Sep 2026, 09:26 UTC.

Open the original USGS earthquake record ↗ · Inspect the JSON record

Versions retained by URSY

History starts when URSY first collects this event. Later source revisions can change reported measurements.

Collected · UTCChangeMagnitudeSource revision · UTC
21 Sep 2026, 09:26 UTCrevised6.421 Sep 2026, 09:25 UTC
21 Sep 2026, 05:15 UTCrevised6.421 Sep 2026, 05:12 UTC
20 Sep 2026, 22:31 UTCrevised6.420 Sep 2026, 22:27 UTC
20 Sep 2026, 14:25 UTCrevised6.420 Sep 2026, 14:25 UTC
20 Sep 2026, 13:02 UTCrevised6.420 Sep 2026, 12:59 UTC
20 Sep 2026, 12:56 UTCrevised6.420 Sep 2026, 12:54 UTC
20 Sep 2026, 12:45 UTCrevised6.420 Sep 2026, 12:40 UTC
20 Sep 2026, 12:20 UTCrevised6.420 Sep 2026, 12:17 UTC
20 Sep 2026, 11:25 UTCrevised6.420 Sep 2026, 11:24 UTC
20 Sep 2026, 11:05 UTCrevised6.420 Sep 2026, 11:04 UTC
20 Sep 2026, 11:00 UTCrevised6.420 Sep 2026, 10:59 UTC
20 Sep 2026, 10:25 UTCrevised6.420 Sep 2026, 10:21 UTC
20 Sep 2026, 10:15 UTCrevised6.420 Sep 2026, 10:10 UTC
20 Sep 2026, 10:10 UTCrevised6.420 Sep 2026, 10:05 UTC
20 Sep 2026, 10:02 UTCrevised6.420 Sep 2026, 10:00 UTC
20 Sep 2026, 09:50 UTCrevised6.420 Sep 2026, 09:49 UTC
20 Sep 2026, 09:46 UTCrevised6.420 Sep 2026, 09:44 UTC
20 Sep 2026, 09:40 UTCrevised6.420 Sep 2026, 09:39 UTC
20 Sep 2026, 09:35 UTCcreated6.420 Sep 2026, 09:34 UTC

Explore recent earthquakes · Read the collection methodology

URSY.live source-backed data and service information.
URSY.LIVE / EARTH & SPACE MONITORPublic service 0.6.2 · Source attribution stays with the data