URSY.LIVEPART OF THE URSY NETWORKSign inOpen the monitor
URSY.LIVEEARTH & SPACE MONITOR
UTCWORLDWIDE
PUBLIC DATA
WorldwideLatest available · source times shown
USGS · REPORTED EARTHQUAKE

M 6.6 · 14 km W of Río Grande, Panama

Observed . Review status: reviewed.

MAGNITUDE
6.6 mww
DEPTH
10.0 km
LATITUDE
7.7176°
LONGITUDE
-81.4687°

Source & provenance

Source identifier: usgs:us6000u19w. Source revised 13 Oct 2026, 02:38 UTC. The latest retained record was collected 13 Oct 2026, 02:40 UTC.

Open the original USGS earthquake record ↗ · Inspect the JSON record

Versions retained by URSY

History starts when URSY first collects this event. Later source revisions can change reported measurements.

Collected · UTCChangeMagnitudeSource revision · UTC
13 Oct 2026, 02:40 UTCrevised6.613 Oct 2026, 02:38 UTC
13 Oct 2026, 02:05 UTCrevised6.613 Oct 2026, 02:05 UTC
10 Oct 2026, 21:10 UTCrevised6.610 Oct 2026, 21:09 UTC
10 Oct 2026, 20:35 UTCrevised6.610 Oct 2026, 20:32 UTC
10 Oct 2026, 20:31 UTCrevised6.610 Oct 2026, 20:29 UTC
10 Oct 2026, 18:03 UTCrevised6.610 Oct 2026, 18:01 UTC
10 Oct 2026, 17:40 UTCrevised6.610 Oct 2026, 17:37 UTC
10 Oct 2026, 15:45 UTCrevised6.610 Oct 2026, 15:44 UTC
10 Oct 2026, 13:31 UTCrevised6.610 Oct 2026, 13:26 UTC
10 Oct 2026, 02:30 UTCrevised6.610 Oct 2026, 02:29 UTC
10 Oct 2026, 01:01 UTCrevised6.610 Oct 2026, 01:00 UTC
9 Oct 2026, 23:35 UTCrevised6.69 Oct 2026, 23:33 UTC
9 Oct 2026, 22:35 UTCrevised6.69 Oct 2026, 22:32 UTC
9 Oct 2026, 22:31 UTCrevised6.69 Oct 2026, 22:29 UTC
9 Oct 2026, 22:11 UTCrevised6.69 Oct 2026, 22:06 UTC
9 Oct 2026, 21:31 UTCrevised6.69 Oct 2026, 21:27 UTC
9 Oct 2026, 21:16 UTCrevised6.69 Oct 2026, 21:13 UTC
9 Oct 2026, 21:03 UTCrevised6.69 Oct 2026, 20:55 UTC
9 Oct 2026, 20:50 UTCrevised6.69 Oct 2026, 20:47 UTC
9 Oct 2026, 20:46 UTCrevised6.69 Oct 2026, 20:45 UTC

Explore recent earthquakes · Read the collection methodology

URSY.live source-backed data and service information.
URSY.LIVE / EARTH & SPACE MONITORPublic service 0.6.2 · Source attribution stays with the data