URSY.LIVEPART OF THE URSY NETWORKSign inOpen the monitor
URSY.LIVEEARTH & SPACE MONITOR
UTCWORLDWIDE
PUBLIC DATA
WorldwideLatest available · source times shown
USGS · REPORTED EARTHQUAKE

M 5.5 · 17 km SW of Burias, Philippines

Observed . Review status: reviewed.

MAGNITUDE
5.5 mww
DEPTH
52.1 km
LATITUDE
5.6006°
LONGITUDE
125.1521°

Source & provenance

Source identifier: usgs:us6000u0x4. Source revised 13 Oct 2026, 16:43 UTC. The latest retained record was collected 13 Oct 2026, 16:46 UTC.

Open the original USGS earthquake record ↗ · Inspect the JSON record

Versions retained by URSY

History starts when URSY first collects this event. Later source revisions can change reported measurements.

Collected · UTCChangeMagnitudeSource revision · UTC
13 Oct 2026, 16:46 UTCrevised5.513 Oct 2026, 16:43 UTC
13 Oct 2026, 02:40 UTCrevised5.513 Oct 2026, 02:36 UTC
9 Oct 2026, 17:06 UTCrevised5.59 Oct 2026, 17:03 UTC
9 Oct 2026, 17:03 UTCrevised5.59 Oct 2026, 17:02 UTC
9 Oct 2026, 11:02 UTCrevised5.59 Oct 2026, 10:58 UTC
9 Oct 2026, 08:15 UTCrevised5.59 Oct 2026, 08:13 UTC
9 Oct 2026, 07:11 UTCrevised5.59 Oct 2026, 07:09 UTC
9 Oct 2026, 04:01 UTCrevised5.59 Oct 2026, 03:55 UTC
8 Oct 2026, 23:20 UTCrevised5.58 Oct 2026, 23:18 UTC
8 Oct 2026, 17:05 UTCrevised5.58 Oct 2026, 17:05 UTC
8 Oct 2026, 15:31 UTCrevised5.58 Oct 2026, 15:29 UTC
8 Oct 2026, 14:51 UTCrevised5.58 Oct 2026, 14:47 UTC
8 Oct 2026, 10:16 UTCrevised5.58 Oct 2026, 10:14 UTC
8 Oct 2026, 09:26 UTCrevised5.58 Oct 2026, 09:22 UTC
8 Oct 2026, 09:05 UTCrevised5.58 Oct 2026, 08:57 UTC
8 Oct 2026, 08:51 UTCrevised5.58 Oct 2026, 08:48 UTC
8 Oct 2026, 08:40 UTCrevised5.58 Oct 2026, 08:35 UTC
8 Oct 2026, 08:35 UTCrevised5.58 Oct 2026, 08:34 UTC
8 Oct 2026, 08:31 UTCcreated5.58 Oct 2026, 08:30 UTC

Explore recent earthquakes · Read the collection methodology

URSY.live source-backed data and service information.
URSY.LIVE / EARTH & SPACE MONITORPublic service 0.6.2 · Source attribution stays with the data