URSY.LIVEPART OF THE URSY NETWORKSign inOpen the monitor
URSY.LIVEEARTH & SPACE MONITOR
UTCWORLDWIDE
PUBLIC DATA
WorldwideLatest available · source times shown
USGS · REPORTED EARTHQUAKE

M 5.1 · 31 km NW of Bāgeshwar, India

Observed . Review status: reviewed.

MAGNITUDE
5.1 mb
DEPTH
16.5 km
LATITUDE
30.0423°
LONGITUDE
79.5468°

Source & provenance

Source identifier: usgs:us6000u0hz. Source revised 9 Oct 2026, 13:26 UTC. The latest retained record was collected 9 Oct 2026, 13:31 UTC.

Open the original USGS earthquake record ↗ · Inspect the JSON record

Versions retained by URSY

History starts when URSY first collects this event. Later source revisions can change reported measurements.

Collected · UTCChangeMagnitudeSource revision · UTC
9 Oct 2026, 13:31 UTCrevised5.19 Oct 2026, 13:26 UTC
9 Oct 2026, 13:26 UTCrevised5.19 Oct 2026, 13:23 UTC
7 Oct 2026, 16:51 UTCrevised5.17 Oct 2026, 16:48 UTC
7 Oct 2026, 15:06 UTCrevised5.17 Oct 2026, 15:02 UTC
7 Oct 2026, 15:01 UTCrevised5.17 Oct 2026, 14:58 UTC
7 Oct 2026, 06:25 UTCrevised5.17 Oct 2026, 06:21 UTC
7 Oct 2026, 04:50 UTCrevised5.17 Oct 2026, 04:47 UTC
7 Oct 2026, 02:15 UTCrevised5.17 Oct 2026, 02:12 UTC
7 Oct 2026, 01:35 UTCrevised5.17 Oct 2026, 01:32 UTC
6 Oct 2026, 19:02 UTCrevised5.16 Oct 2026, 18:59 UTC
6 Oct 2026, 18:35 UTCrevised5.16 Oct 2026, 18:32 UTC
6 Oct 2026, 18:06 UTCrevised5.16 Oct 2026, 18:04 UTC
6 Oct 2026, 17:56 UTCrevised5.16 Oct 2026, 17:54 UTC
6 Oct 2026, 17:45 UTCrevised5.16 Oct 2026, 17:44 UTC
6 Oct 2026, 17:41 UTCrevised5.16 Oct 2026, 17:40 UTC
6 Oct 2026, 17:31 UTCrevised5.16 Oct 2026, 17:25 UTC
6 Oct 2026, 17:26 UTCrevised5.16 Oct 2026, 17:21 UTC
6 Oct 2026, 17:15 UTCrevised5.16 Oct 2026, 17:13 UTC
6 Oct 2026, 17:11 UTCcreated5.16 Oct 2026, 17:09 UTC

Explore recent earthquakes · Read the collection methodology

URSY.live source-backed data and service information.
URSY.LIVE / EARTH & SPACE MONITORPublic service 0.6.2 · Source attribution stays with the data