URSY.LIVEPART OF THE URSY NETWORKSign inOpen the monitor
URSY.LIVEEARTH & SPACE MONITOR
UTCWORLDWIDE
PUBLIC DATA
WorldwideLatest available · source times shown
USGS · REPORTED EARTHQUAKE

M 5.0 · 6 km E of Inglewood, New Zealand

Observed . Review status: reviewed.

MAGNITUDE
5.0 mb
DEPTH
10.0 km
LATITUDE
-39.1598°
LONGITUDE
174.2598°

Source & provenance

Source identifier: usgs:us6000tz1c. Source revised 8 Oct 2026, 14:13 UTC. The latest retained record was collected 8 Oct 2026, 14:20 UTC.

Open the original USGS earthquake record ↗ · Inspect the JSON record

Versions retained by URSY

History starts when URSY first collects this event. Later source revisions can change reported measurements.

Collected · UTCChangeMagnitudeSource revision · UTC
8 Oct 2026, 14:20 UTCrevised5.08 Oct 2026, 14:13 UTC
4 Oct 2026, 20:31 UTCrevised5.04 Oct 2026, 20:25 UTC
3 Oct 2026, 14:05 UTCrevised5.03 Oct 2026, 14:04 UTC
2 Oct 2026, 23:20 UTCrevised5.02 Oct 2026, 23:16 UTC
2 Oct 2026, 19:41 UTCrevised5.02 Oct 2026, 19:40 UTC
2 Oct 2026, 19:02 UTCrevised5.02 Oct 2026, 18:57 UTC
2 Oct 2026, 18:55 UTCrevised5.02 Oct 2026, 18:52 UTC
2 Oct 2026, 18:45 UTCrevised5.02 Oct 2026, 18:44 UTC
2 Oct 2026, 18:10 UTCrevised5.02 Oct 2026, 18:06 UTC
2 Oct 2026, 16:11 UTCrevised5.02 Oct 2026, 16:06 UTC
2 Oct 2026, 16:06 UTCrevised5.02 Oct 2026, 16:04 UTC
2 Oct 2026, 16:03 UTCrevised5.02 Oct 2026, 16:02 UTC
2 Oct 2026, 14:35 UTCrevised5.02 Oct 2026, 14:34 UTC
2 Oct 2026, 14:32 UTCrevised5.02 Oct 2026, 14:30 UTC
2 Oct 2026, 14:25 UTCrevised5.02 Oct 2026, 14:23 UTC
2 Oct 2026, 14:21 UTCcreated5.02 Oct 2026, 14:16 UTC

Explore recent earthquakes · Read the collection methodology

URSY.live source-backed data and service information.
URSY.LIVE / EARTH & SPACE MONITORPublic service 0.6.2 · Source attribution stays with the data