URSY.LIVEPART OF THE URSY NETWORKSign inOpen the monitor
URSY.LIVEEARTH & SPACE MONITOR
UTCWORLDWIDE
PUBLIC DATA
WorldwideLatest available · source times shown
USGS · REPORTED EARTHQUAKE

M 5.0 · Mariana Islands region

Observed . Review status: reviewed.

MAGNITUDE
5.0 mb
DEPTH
306.0 km
LATITUDE
21.6622°
LONGITUDE
143.0239°

Source & provenance

Source identifier: usgs:us6000tx38. Source revised 29 Sep 2026, 13:11 UTC. The latest retained record was collected 29 Sep 2026, 13:21 UTC.

Open the original USGS earthquake record ↗ · Inspect the JSON record

Versions retained by URSY

History starts when URSY first collects this event. Later source revisions can change reported measurements.

Collected · UTCChangeMagnitudeSource revision · UTC
29 Sep 2026, 13:21 UTCrevised5.029 Sep 2026, 13:11 UTC
28 Sep 2026, 13:16 UTCrevised5.028 Sep 2026, 13:11 UTC
27 Sep 2026, 13:15 UTCrevised5.027 Sep 2026, 13:11 UTC
26 Sep 2026, 13:15 UTCrevised5.026 Sep 2026, 13:11 UTC
25 Sep 2026, 13:15 UTCrevised5.025 Sep 2026, 13:12 UTC
24 Sep 2026, 13:15 UTCrevised5.024 Sep 2026, 13:11 UTC
24 Sep 2026, 07:15 UTCrevised5.024 Sep 2026, 07:12 UTC
24 Sep 2026, 01:15 UTCrevised5.024 Sep 2026, 01:11 UTC
23 Sep 2026, 19:15 UTCrevised5.023 Sep 2026, 19:11 UTC
23 Sep 2026, 17:15 UTCrevised5.023 Sep 2026, 17:12 UTC
23 Sep 2026, 15:15 UTCrevised5.023 Sep 2026, 15:11 UTC
23 Sep 2026, 14:06 UTCrevised5.023 Sep 2026, 14:01 UTC
23 Sep 2026, 13:46 UTCrevised5.023 Sep 2026, 13:41 UTC
23 Sep 2026, 13:35 UTCcreated5.023 Sep 2026, 13:32 UTC

Explore recent earthquakes · Read the collection methodology

URSY.live source-backed data and service information.
URSY.LIVE / EARTH & SPACE MONITORPublic service 0.6.2 · Source attribution stays with the data