URSY.LIVEPART OF THE URSY NETWORKSign inOpen the monitor
URSY.LIVEEARTH & SPACE MONITOR
UTCWORLDWIDE
PUBLIC DATA
WorldwideLatest available · source times shown
USGS · REPORTED EARTHQUAKE

M 2.2 · 1 km E of Port Costa, CA

Observed . Review status: automatic.

MAGNITUDE
2.2 md
DEPTH
7.7 km
LATITUDE
38.0453°
LONGITUDE
-122.1723°

Source & provenance

Source identifier: usgs:nc75442252. Source revised 26 Sep 2026, 17:18 UTC. The latest retained record was collected 26 Sep 2026, 17:20 UTC.

Open the original USGS earthquake record ↗ · Inspect the JSON record

Versions retained by URSY

History starts when URSY first collects this event. Later source revisions can change reported measurements.

Collected · UTCChangeMagnitudeSource revision · UTC
26 Sep 2026, 17:20 UTCrevised2.226 Sep 2026, 17:18 UTC
26 Sep 2026, 16:03 UTCrevised2.226 Sep 2026, 15:58 UTC
26 Sep 2026, 15:16 UTCrevised2.226 Sep 2026, 15:15 UTC
26 Sep 2026, 10:45 UTCrevised2.226 Sep 2026, 10:42 UTC
26 Sep 2026, 07:41 UTCrevised2.226 Sep 2026, 07:37 UTC
26 Sep 2026, 07:11 UTCrevised2.226 Sep 2026, 07:06 UTC
26 Sep 2026, 06:01 UTCrevised2.226 Sep 2026, 05:58 UTC
26 Sep 2026, 05:45 UTCrevised2.226 Sep 2026, 05:41 UTC
26 Sep 2026, 05:41 UTCrevised2.226 Sep 2026, 05:37 UTC
26 Sep 2026, 05:35 UTCrevised2.226 Sep 2026, 05:33 UTC
26 Sep 2026, 05:31 UTCrevised2.226 Sep 2026, 05:27 UTC
26 Sep 2026, 05:25 UTCrevised2.226 Sep 2026, 05:22 UTC
26 Sep 2026, 05:20 UTCrevised2.226 Sep 2026, 05:16 UTC
26 Sep 2026, 05:15 UTCrevised2.226 Sep 2026, 05:11 UTC
26 Sep 2026, 05:11 UTCrevised2.226 Sep 2026, 05:06 UTC
26 Sep 2026, 05:05 UTCrevised2.226 Sep 2026, 05:01 UTC
26 Sep 2026, 05:01 UTCcreated2.226 Sep 2026, 04:58 UTC

Explore recent earthquakes · Read the collection methodology

URSY.live source-backed data and service information.
URSY.LIVE / EARTH & SPACE MONITORPublic service 0.6.2 · Source attribution stays with the data