URSY.LIVEPART OF THE URSY NETWORKSign inOpen the monitor
URSY.LIVEEARTH & SPACE MONITOR
UTCWORLDWIDE
PUBLIC DATA
WorldwideLatest available · source times shown
USGS · REPORTED EARTHQUAKE

M 3.1 · 5 km ESE of Wofford Heights, CA

Observed . Review status: reviewed.

MAGNITUDE
3.1 ml
DEPTH
4.3 km
LATITUDE
35.6843°
LONGITUDE
-118.4113°

Source & provenance

Source identifier: usgs:ci41344007. Source revised 7 Oct 2026, 21:48 UTC. The latest retained record was collected 7 Oct 2026, 21:50 UTC.

Open the original USGS earthquake record ↗ · Inspect the JSON record

Versions retained by URSY

History starts when URSY first collects this event. Later source revisions can change reported measurements.

Collected · UTCChangeMagnitudeSource revision · UTC
7 Oct 2026, 21:50 UTCrevised3.17 Oct 2026, 21:48 UTC
7 Oct 2026, 06:20 UTCrevised3.17 Oct 2026, 06:19 UTC
7 Oct 2026, 01:15 UTCrevised3.17 Oct 2026, 01:12 UTC
6 Oct 2026, 21:02 UTCrevised3.16 Oct 2026, 21:00 UTC
6 Oct 2026, 16:25 UTCrevised3.16 Oct 2026, 16:24 UTC
6 Oct 2026, 16:20 UTCrevised3.16 Oct 2026, 16:19 UTC
6 Oct 2026, 15:35 UTCrevised3.16 Oct 2026, 15:32 UTC
6 Oct 2026, 15:10 UTCrevised3.16 Oct 2026, 15:10 UTC
6 Oct 2026, 15:01 UTCrevised3.26 Oct 2026, 14:55 UTC
6 Oct 2026, 14:32 UTCrevised3.26 Oct 2026, 14:30 UTC
6 Oct 2026, 14:25 UTCrevised3.26 Oct 2026, 14:23 UTC
6 Oct 2026, 13:41 UTCrevised3.26 Oct 2026, 13:40 UTC
6 Oct 2026, 13:11 UTCrevised3.26 Oct 2026, 13:10 UTC
6 Oct 2026, 12:32 UTCrevised3.26 Oct 2026, 12:27 UTC
6 Oct 2026, 10:41 UTCrevised3.26 Oct 2026, 10:39 UTC
6 Oct 2026, 10:35 UTCrevised3.26 Oct 2026, 10:33 UTC
6 Oct 2026, 10:31 UTCrevised3.26 Oct 2026, 10:27 UTC
6 Oct 2026, 10:11 UTCrevised3.26 Oct 2026, 10:10 UTC
6 Oct 2026, 10:04 UTCrevised3.26 Oct 2026, 10:02 UTC
6 Oct 2026, 09:55 UTCrevised3.26 Oct 2026, 09:51 UTC

Explore recent earthquakes · Read the collection methodology

URSY.live source-backed data and service information.
URSY.LIVE / EARTH & SPACE MONITORPublic service 0.6.2 · Source attribution stays with the data