URSY.LIVEPART OF THE URSY NETWORKSign inOpen the monitor
URSY.LIVEEARTH & SPACE MONITOR
UTCWORLDWIDE
PUBLIC DATA
WorldwideLatest available · source times shown
USGS · REPORTED EARTHQUAKE

M 3.5 · 31 km SW of Dana Point, CA

Observed . Review status: reviewed.

MAGNITUDE
3.5 ml
DEPTH
11.3 km
LATITUDE
33.2677°
LONGITUDE
-117.9315°

Source & provenance

Source identifier: usgs:ci41343767. Source revised 9 Oct 2026, 22:00 UTC. The latest retained record was collected 9 Oct 2026, 22:02 UTC.

Open the original USGS earthquake record ↗ · Inspect the JSON record

Versions retained by URSY

History starts when URSY first collects this event. Later source revisions can change reported measurements.

Collected · UTCChangeMagnitudeSource revision · UTC
9 Oct 2026, 22:02 UTCrevised3.59 Oct 2026, 22:00 UTC
7 Oct 2026, 15:15 UTCrevised3.57 Oct 2026, 15:12 UTC
7 Oct 2026, 13:16 UTCrevised3.57 Oct 2026, 13:11 UTC
7 Oct 2026, 03:55 UTCrevised3.57 Oct 2026, 03:53 UTC
6 Oct 2026, 20:35 UTCrevised3.56 Oct 2026, 20:27 UTC
6 Oct 2026, 20:25 UTCrevised3.56 Oct 2026, 20:24 UTC
6 Oct 2026, 08:16 UTCrevised3.56 Oct 2026, 08:12 UTC
6 Oct 2026, 06:50 UTCrevised3.56 Oct 2026, 06:48 UTC
6 Oct 2026, 06:45 UTCrevised3.56 Oct 2026, 06:42 UTC
6 Oct 2026, 05:25 UTCrevised3.56 Oct 2026, 05:23 UTC
6 Oct 2026, 03:50 UTCrevised3.56 Oct 2026, 03:48 UTC
6 Oct 2026, 03:25 UTCrevised3.56 Oct 2026, 03:22 UTC
6 Oct 2026, 02:40 UTCrevised3.56 Oct 2026, 02:36 UTC
6 Oct 2026, 02:15 UTCrevised3.56 Oct 2026, 02:11 UTC
6 Oct 2026, 02:05 UTCrevised3.56 Oct 2026, 02:02 UTC
6 Oct 2026, 01:40 UTCrevised3.56 Oct 2026, 01:38 UTC
6 Oct 2026, 00:41 UTCrevised3.56 Oct 2026, 00:38 UTC
6 Oct 2026, 00:35 UTCrevised3.56 Oct 2026, 00:32 UTC
6 Oct 2026, 00:25 UTCrevised3.56 Oct 2026, 00:21 UTC
5 Oct 2026, 23:31 UTCrevised3.55 Oct 2026, 23:26 UTC

Explore recent earthquakes · Read the collection methodology

URSY.live source-backed data and service information.
URSY.LIVE / EARTH & SPACE MONITORPublic service 0.6.2 · Source attribution stays with the data