URSY.LIVEPART OF THE URSY NETWORKSign inOpen the monitor
URSY.LIVEEARTH & SPACE MONITOR
UTCWORLDWIDE
PUBLIC DATA
WorldwideLatest available · source times shown
USGS · REPORTED EARTHQUAKE

M 2.7 · 7 km SE of Goleta, CA

Observed . Review status: reviewed.

MAGNITUDE
2.7 ml
DEPTH
9.3 km
LATITUDE
34.3868°
LONGITUDE
-119.7758°

Source & provenance

Source identifier: usgs:ci41343551. Source revised 6 Oct 2026, 14:07 UTC. The latest retained record was collected 6 Oct 2026, 14:11 UTC.

Open the original USGS earthquake record ↗ · Inspect the JSON record

Versions retained by URSY

History starts when URSY first collects this event. Later source revisions can change reported measurements.

Collected · UTCChangeMagnitudeSource revision · UTC
6 Oct 2026, 14:11 UTCrevised2.76 Oct 2026, 14:07 UTC
6 Oct 2026, 03:15 UTCrevised2.76 Oct 2026, 03:14 UTC
6 Oct 2026, 00:20 UTCrevised2.76 Oct 2026, 00:19 UTC
5 Oct 2026, 23:50 UTCrevised2.75 Oct 2026, 23:45 UTC
5 Oct 2026, 21:55 UTCrevised2.75 Oct 2026, 21:51 UTC
5 Oct 2026, 21:25 UTCrevised2.75 Oct 2026, 21:22 UTC
5 Oct 2026, 19:56 UTCrevised2.75 Oct 2026, 19:54 UTC
5 Oct 2026, 19:45 UTCrevised2.75 Oct 2026, 19:43 UTC
5 Oct 2026, 19:35 UTCrevised2.75 Oct 2026, 19:31 UTC
5 Oct 2026, 19:26 UTCrevised2.75 Oct 2026, 19:24 UTC
5 Oct 2026, 18:56 UTCrevised2.75 Oct 2026, 18:50 UTC
5 Oct 2026, 18:21 UTCrevised2.75 Oct 2026, 18:19 UTC
5 Oct 2026, 18:11 UTCrevised2.75 Oct 2026, 18:07 UTC
5 Oct 2026, 18:03 UTCrevised2.75 Oct 2026, 18:01 UTC
5 Oct 2026, 17:55 UTCrevised2.75 Oct 2026, 17:52 UTC
5 Oct 2026, 17:51 UTCrevised2.75 Oct 2026, 17:49 UTC
5 Oct 2026, 17:35 UTCrevised2.75 Oct 2026, 17:32 UTC
5 Oct 2026, 17:31 UTCrevised2.75 Oct 2026, 17:30 UTC
5 Oct 2026, 17:25 UTCrevised2.75 Oct 2026, 17:24 UTC
5 Oct 2026, 17:05 UTCrevised2.75 Oct 2026, 17:02 UTC

Explore recent earthquakes · Read the collection methodology

URSY.live source-backed data and service information.
URSY.LIVE / EARTH & SPACE MONITORPublic service 0.6.2 · Source attribution stays with the data