URSY.LIVEPART OF THE URSY NETWORKSign inOpen the monitor
URSY.LIVEEARTH & SPACE MONITOR
UTCWORLDWIDE
PUBLIC DATA
WorldwideLatest available · source times shown
USGS · REPORTED EARTHQUAKE

M 3.8 · 4 km SE of Piru, CA

Observed . Review status: reviewed.

MAGNITUDE
3.8 mw
DEPTH
9.6 km
LATITUDE
34.3933°
LONGITUDE
-118.7632°

Source & provenance

Source identifier: usgs:ci41340823. Source revised 4 Oct 2026, 18:04 UTC. The latest retained record was collected 4 Oct 2026, 18:10 UTC.

Open the original USGS earthquake record ↗ · Inspect the JSON record

Versions retained by URSY

History starts when URSY first collects this event. Later source revisions can change reported measurements.

Collected · UTCChangeMagnitudeSource revision · UTC
4 Oct 2026, 18:10 UTCrevised3.84 Oct 2026, 18:04 UTC
2 Oct 2026, 23:11 UTCrevised3.82 Oct 2026, 23:10 UTC
1 Oct 2026, 05:10 UTCrevised3.81 Oct 2026, 05:08 UTC
1 Oct 2026, 03:05 UTCrevised3.81 Oct 2026, 03:05 UTC
30 Sep 2026, 21:25 UTCrevised3.830 Sep 2026, 21:21 UTC
30 Sep 2026, 19:55 UTCrevised3.830 Sep 2026, 19:50 UTC
30 Sep 2026, 18:31 UTCrevised3.830 Sep 2026, 18:26 UTC
30 Sep 2026, 18:26 UTCrevised3.830 Sep 2026, 18:19 UTC
30 Sep 2026, 17:45 UTCrevised3.830 Sep 2026, 17:40 UTC
30 Sep 2026, 17:41 UTCrevised3.830 Sep 2026, 17:39 UTC
30 Sep 2026, 17:31 UTCrevised3.830 Sep 2026, 17:25 UTC
30 Sep 2026, 16:55 UTCrevised3.830 Sep 2026, 16:54 UTC
30 Sep 2026, 16:40 UTCrevised3.830 Sep 2026, 16:39 UTC
30 Sep 2026, 16:20 UTCrevised3.830 Sep 2026, 16:17 UTC
30 Sep 2026, 16:04 UTCrevised3.830 Sep 2026, 15:57 UTC
30 Sep 2026, 15:11 UTCrevised3.830 Sep 2026, 15:11 UTC
30 Sep 2026, 14:55 UTCrevised3.830 Sep 2026, 14:54 UTC
30 Sep 2026, 14:31 UTCrevised3.830 Sep 2026, 14:25 UTC
30 Sep 2026, 13:55 UTCrevised3.830 Sep 2026, 13:53 UTC
30 Sep 2026, 13:07 UTCrevised3.830 Sep 2026, 13:05 UTC

Explore recent earthquakes · Read the collection methodology

URSY.live source-backed data and service information.
URSY.LIVE / EARTH & SPACE MONITORPublic service 0.6.2 · Source attribution stays with the data